Transport Information
Getting to Asobi Lodge is no trouble at all. Whether you are travelling by car, bus, or train, you will enjoy your trip to the Japan Sea coast. If you cannot find the information you are looking for, please contact us at: asobilodge@gmail.com. If travelling by train or bus, we highly recommend using HYPERDIA, where you can find detailed information about schedules, tracks, and train/bus numbers in English and several other languages.
- Local Bus Timetable
% = operates on weekends/national holidays only
& = does not operate on weekends/national holidays
Bus # | Kyogamisaki | Ugawa Onsen | Taiza | Asobi | Amino Station | Mineyama Station | |
46 | 6:23 | X | 6:58 | 7:08 | 7:24 | 7:43 | |
46 | 7:31 | X | 8:06 | 8:16 | 8:32 | 8:51 | |
46 | 8:03 | 8:14 | 8:41 | 8:51 | 9:07 | 9:26 | |
56 | X | X | 9:03 | 9:13 | 9:29 | 9:48 | |
55 | X | X | 10:38 | 10:48 | 11:07 | 11:26 | |
56 % | X | X | 11:31 | 11:41 | 11:57 | 12:16 | |
46 & | 10:59 | 11:10 | 11:37 | 11:47 | 12:03 | 12:22 | |
46 | 13:00 | 13:11 | 13:38 | 13:48 | 14:04 | 14:23 | |
45 | 14:38 | 14:49 | 15:16 | 15:26 | 15:45 | 16:04 | |
46 | 15:45 | 15:56 | 16:23 | 16:33 | 16:49 | 17:08 | |
56 & | X | X | 17:35 | 17:45 | 18:01 | 18:20 | |
56 & | X | x | 19:41 | 19:51 | 20:07 | 20:26 | |
Bus # | Mineyama Station | Amino Station | Asobi | Taiza | Ugawa Onsen | Kyogamisaki | |
52 | 6:41 | 7:00 | 7:16 | 7:26 | x | x | |
52 | 7:56 | 8:15 | 8:31 | 8:41 | x | x | |
44 & | 8:50 | 9:09 | 9:25 | 9:35 | 10:02 | 10:13 | |
51 | 9:50 | 10:09 | 10:28 | 10:38 | x | x | |
44 | 10:45 | 11:04 | 11:20 | 11:30 | 11:57 | 12:08 | |
44 | 12:25 | 12:44 | 13:00 | 13:10 | 13:37 | 13:48 | |
52 | 13:02 | 13:21 | 13:37 | 13:47 | x | x | |
44 & | 13:55 | 14:14 | 14:30 | 14:40 | 15:07 | 15:18 | |
51 | 14:28 | 14:47 | 15:06 | 15:16 | x | x | |
44 | 16:15 | 16:34 | 16:50 | 17:00 | 17:27 | 17:38 | |
44 | 16:50 | 17:09 | 17:25 | 17:35 | 18:02 | 18:13 | |
51 | 17:26 | 17:45 | 18:04 | 18:14 | x | x | |
44 | 18:07 | 18:26 | 18:42 | 18:52 | 19:19 | 19:30 | |
44 | 19:15 | 19:34 | 19:50 | 20:00 | 20:27 | 20:38 |
One way local bus fare: 200 yen (per adult)
Public Transport to Kyoto/Osaka
To Kyoto
Train | Train | Train | Train | Bus | Train | Bus | |
Taiza | X | X | X | X | 11:55 | X | X |
Amino | 8:08 | 9:28 | 11:18 | 11:39 | X | 12:38 | 16:11 |
Miyazu Amanohashidate | 8:53 | 12:27 | 13:07 | 13:48 | 17:14 | ||
Fukuchiyama | 9:47 | 12:44 | 13:46 | X | X | ||
Kyoto Station | 11:07 | 12:07 | 14:07 | 15:07 | 15:08 | 16:07 | 19:15 |
To Osaka
Train | Train | Train | Train | Bus | Bus | |
Amino | 8:08 | 9:28 | 11:18 | 11:39 | X | X |
Mineyama | 12:09 | 16:09 | ||||
Miyazu | 8:53 | 12:27 | ||||
Fukuchiyama | 9:49 | 10:46 | 12:46 | 13:44 | X | X |
Osaka (Umeda) | X | X | X | X | 15:21 | 19:25 |
Osaka (JR) | 11:23 | 12:23 | 14:24 | 15:24 | X | X |
IMPORTANT: If a train time is displayed above at Miyazu, Amanohashidate and/or Fukuchiyama, you must change trains at these stations.